4Sisters Organic Long Grain Brown Rice
- Details
- Nutrition Info
Nutrition Facts
20 cup servings per container
Serving Size 0.25 cup
Amount Per Serving Calories | 170 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 2g | 2% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 2mg | 0% | |
| Total Carbohydrate 35g | 13% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 4g | 8% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 100mg | 2% | |
Description
4Sisters Organic Long Grain Brown Rice
Ingredients
Organic Long Grain Brown Rice.
