4Sisters Organic Long Grain White Rice
- Details
- Nutrition Info
Nutrition Facts
20 cup servings per container
Serving Size 0.25 cup
Amount Per Serving Calories | 160 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 36g | 13% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 3g | 6% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 2mg | 11% | |
| Potassium 50mg | 1% | |
Description
4Sisters Organic Long Grain White Rice
Ingredients
Organic Long Grain White Rice.
