Alter Eco Cashew Butter Granola
- Details
- Nutrition Info
Nutrition Facts
0 cups servings per container
Serving Size 0.33 cups
Amount Per Serving Calories | 160 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 8g | 0% | |
| Saturated Fat 5g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 17g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 3g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 3g | 0% | |
| Sodium 75mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Iron 1mg | 0% | |
| Calcium 10mg | 0% | |
| Potassium 130mg | 0% | |
Description
Alter Eco Cashew Butter Granola
Ingredients
Organic oats, organic coconut oil, organic date powder, organic Fair Trade cashew butter, organic Fair Trade cashews, sea salt, organic cocoa powder, organic rosemary extract (for freshness), organic monk fruit.Contains coconut and cashews. May contain other tree nuts, peanuts, wheat, milk, and soy. Individuals who are allergic to these should not consume this product.
