Bird's Eye Frozen Southland Butternut Squash
- Details
- Nutrition Info
Nutrition Facts
3 cup servings per container
Serving Size 0.5 cup
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 3g | 4% | |
| Saturated Fat 1g | 3% | |
| Trans Fat 1g | 1% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 10g | 4% | |
| Dietary Fiber 1g | 4% | |
| Sugar 6g | 0% | |
| Protein 1g | 2% | |
| Vitamin A 0mcg | 80% | |
| Sodium 270mg | 12% | |
| Iron 0mg | 4% | |
| Calcium 0mg | 2% | |
Description
Bird's Eye Frozen Southland Butternut Squash
Ingredients
Cooked Squash, Margarine (Liquid Soybean Oil, Partially Hydrogenated Soybean Oil, Water, Salt, Soy Lecithin, Mono & Diglycerides, Sodium Benzoate Added As A Preservative, Artificial Flavor, Vitamin A Palmitate, Beta Carotene (Color)), Water, and Salt. Contains Soy.

