Birds Eye Steamfresh Rice - Brown
- Details
- Nutrition Info
Nutrition Facts
2 cup servings per container
Serving Size 0.75 cup
Amount Per Serving Calories | 250 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 2g | 2% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 54g | 20% | |
| Dietary Fiber 2g | 7% | |
| Sugar 1g | 0% | |
| Protein 6g | 12% | |
| Vitamin A 0mcg | 0% | |
| Sodium 10mg | 0% | |
| Iron 0mg | 6% | |
| Calcium 0mg | 4% | |
Description
Birds Eye Steamfresh Rice - Brown
Ingredients
Ingredients are not available for this product
