- Details
- Nutrition Info
Nutrition Facts
17cup servings per container
Serving Size0.25cup
Amount Per Serving Calories | 150 | |
---|---|---|
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 32g | 12% | |
Dietary Fiber 2g | 7% | |
Total Sugars 0g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 3g | 6% |
Sodium 0mg | 0% | |
Vitamin D 0mcg | 0% | |
Iron 0mg | 0% | |
Calcium 0mg | 0% | |
Potassium 70mg | 2% |
Description
Bob's Red Mill Gluten Free Corn Grits (Polenta)
Ingredients
Corn.