- Details
- Nutrition Info
Nutrition Facts
9cup servings per container
Serving Size0.25cup
Amount Per Serving Calories | 180 | |
---|---|---|
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 32g | 12% | |
Dietary Fiber 5g | 18% | |
Sugar 0g | 0% | |
Total Sugars 0g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 12g | 24% | |
Vitamin A 0mcg | 0% |
Sodium 0mg | 0% | |
Vitamin D 0mcg | 0% | |
Iron 3mg | 20% | |
Calcium 18mg | 1% | |
Potassium 338mg | 8% |
Product Warning
Manufactured and packaged in facilities that process tree nuts, wheat, soy, sesame, milk, mustard.
Description
Brothers Marketplace - Autumn Lentil Blend
Ingredients
Lentils.