Cedar's Hommus - Original
- Details
- Nutrition Info
Nutrition Facts
8 2 tbsp servings per container
Serving Size 0 2 tbsp
Amount Per Serving Calories | 60 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 1g | 3% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 4g | 1% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 1g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 2g | 0% | |
| Sodium 115mg | 5% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 2% | |
| Calcium 0mg | 0% | |
| Potassium 0mg | 0% | |
Product Warning
CONTAINS: Sesame Seeds.
Description
Cedar's Hommus - Original
Ingredients
Fresh Steamed Chickpeas, Sunflower Oil, Olive Oil, Sesame Tahini, Water, Sea Salt, Citric Acid, Roasted Garlic, Guar Gum, Cumin.

