Cedar's Hot Honey Hommus
- Details
- Nutrition Info
Nutrition Facts
8 servings per container
Serving Size 0 1oz
Amount Per Serving Calories | 60 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 4g | 2% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 130mg | 6% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 2g | 0% | |
| Includes 2g Added Sugars | 0% | |
| Protein 1g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 10mg | 6% | |
| Iron 1mg | 6% | |
| Potassium 40mg | 2% | |
Product Warning
Contains: Sesame
Description
Cedar's Hot Honey Hommus

