Cedar's Medium Salsa
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 2 tbsp
Amount Per Serving Calories | 10 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 110mg | 5% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 1g Added Sugars | 2% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 10mg | 0% | |
| Iron 0mg | 2% | |
| Potassium 80mg | 2% | |
| Vitamin A 0mcg | ||
Description
Just like our hommus, we pack every one of our products with the best ingredients, so our salsa’s got big chunks of tomatoes and onion in every bite. Our Medium flavor has enough jalepeño and habanero kick to get your attention without singeing your eyebrows off.
Ingredients
Tomatoes, Onion, Cilantro, White Vinegar, Tomato Paste, Jalapeño Pepper, Sunflower Oil, Water, Sugar, Garlic, Salt, Cumin, Ground Red Chili Pepper.Non GMO
