Clawson Blue Stilton Cheese
- Details
- Nutrition Info
Nutrition Facts
0oz servings per container
Serving Size1oz
Amount Per Serving Calories | 110 | |
---|---|---|
% Daily Value* | ||
Total Fat 10g | 13% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | 0% | |
Cholesterol 30mg | 10% | |
Total Carbohydrates -1g | 0% | |
Dietary Fiber -1g | 0% | |
Total Sugars 1g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 7g | 14% | |
Vitamin A 0mcg | 7% |
Sodium 220mg | 10% | |
Vitamin D 0mcg | 0% | |
Iron 0mg | 0% | |
Calcium 0mg | 9% | |
Potassium 0mg | 0% |
Product Warning
Contains Milk
Description
Clawson Blue Stilton Cheese
Ingredients
Blue Stilton (Pasteurized Cow's Milk, Salt, Vegetarian Rennet, Penicillium Roqueforti, Dairy Cultures).