Del's Tangerine Orange Sparkling Citrus Beverage
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 12 fl
Amount Per Serving Calories | 150 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 39g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 39g | 0% | |
| Includes 37g Added Sugars | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 5mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 28mg | 0% | |
Description
Del's Tangerine Orange Sparkling Citrus Beverage
Ingredients
Carbonated Filtered Water, Cane Sugar, Orange Juice Concentrate, Tangerine Juice Concentrate, Ascorbic Acid, Citric Acid, Potassium Citrate, Natural Flavors, Glycerol Ester of Wood Rosin, Annatto and Turmeric Extracts and Brominated Vegetable Oil.
