Del Monte Red Grapefruit No Sugar Added
- Details
- Nutrition Info
Nutrition Facts
0 1/2 cup servings per container
Serving Size 0 1/2 cup
Amount Per Serving Calories | 40 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 10g | 4% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 5g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 1g | 0% | |
| Sodium 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 2mg | 0% | |
| Potassium 0mg | 0% | |
Description
Del Monte Red Grapefruit No Sugar Added
Ingredients
Red Grapefruit, Water, Sorbitol, Citric Acid, Ascorbic Acid, Potassium Sorbate (Perservative), Acesulfame Potassium, Sucalose.
