Dietz & Watson Baby Swiss Cheese
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0 1 oz.
Amount Per Serving Calories | 110 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 9g | 12% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | 0% | |
| Cholesterol 30mg | 10% | |
| Sodium 135mg | 6% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 7g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 199mg | 15% | |
| Iron 0mg | 0% | |
| Potassium 20mg | 0% | |
Product Warning
Contains: Milk.Produced In A Facility That Handles Dairy, Eggs, Nuts, Tree Nuts, Wheat, Soy, Fish, Shellfish, Sesame Seeds.
Description
Our Baby Swiss Cheese is slightly lighter and sweeter than your traditional Swiss. Buttery, nutty and incredibly rich in flavor! A fantastic addition for assembling a mouthwatering sandwich while also being rBGH free.
Ingredients
Pasteurized Part Skim Milk, Salt, Cheese Cultures, Enzymes.
