Dietz & Watson Cheddar Cheese - New York State Aged Cheddar Cheese with Horseradish
- Details
- Nutrition Info
Nutrition Facts
01 oz servings per container
Serving Size01 oz
Amount Per Serving Calories | 110 | |
---|---|---|
% Daily Value* | ||
Total Fat 9g | 12% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | 0% | |
Cholesterol 25mg | 8% | |
Total Carbohydrates 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | 0% | |
Total Sugars 0g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 6g | 0% | |
Vitamin A 0mcg | 0% |
Sodium 290mg | 13% | |
Vitamin D 0mcg | 0% | |
Iron 0mg | 0% | |
Calcium 190mg | 15% | |
Potassium 20mg | 0% |
Product Warning
Contains: Milk.Produced In A Facility That Handles Dairy, Eggs, Nuts, Tree Nuts, Wheat, Soy, Fish, Shellfish, Sesame Seeds.
Description
Dietz & Watson Cheddar Cheese - New York State Aged Cheddar Cheese with Horseradish
Ingredients
Cheddar Cheese (Milk, Cultures, Salt, Enzymes), Ground Horseradish, Sodium Phosphate, Horseradish Flavor.