Dietz & Watson Originals - Baby Swiss Cheese
- Details
- Nutrition Info
Nutrition Facts
10 servings per container
Serving Size 0 1 slice
Amount Per Serving Calories | 90 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 7g | 9% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | 0% | |
| Cholesterol 20mg | 7% | |
| Sodium 45mg | 2% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 6g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 200mg | 15% | |
| Iron 0mg | 0% | |
| Potassium 20mg | 0% | |
| Vitamin A 0mcg | ||
Product Warning
Contains: Milk.
Description
Dietz & Watson Originals - Baby Swiss Cheese
Ingredients
Cultured Pasteurized Part-Skim Milk, Salt, Enzymes.
