Fresh Cut Pineapple Chunks (Avg. 0.74lb)
- Details
- Nutrition Info
Nutrition Facts
04 oz servings per container
Serving Size04 oz
Amount Per Serving Calories | 60 | |
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 15g | 5% | |
Dietary Fiber 2g | 7% | |
Total Sugars 11g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 1g | 0% | |
Vitamin A 0mcg | 0% |
Sodium 0mg | 0% | |
Vitamin D 0mcg | 0% | |
Iron 0mg | 2% | |
Calcium 10mg | 0% | |
Potassium 120mg | 2% |
Product Warning
Produced In A Facility That Handles Dairy, Eggs, Nuts, Tree Nuts, Wheat, Soy, Fish, Shellfish, Sesame Seeds.
Description
Fresh Cut Pineapple Chunks
Ingredients
Pineapple.