Fresh Cut Pineapple Chunks (Avg. 0.74lb)
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0 4 oz
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 16g | 6% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 13g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 1g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 10mg | 1% | |
| Iron 0mg | 0% | |
| Potassium 160mg | 3% | |
| Vitamin A 0mcg | ||
Product Warning
Other Allergens May Be Present Due To Shared Preparation Area.
Description
Fresh Cut Pineapple Chunks
Ingredients
Pineapple.
