Fresh Deli Pickles - Dill
- Details
- Nutrition Info
Nutrition Facts
0 1 pickle servings per container
Serving Size 0 1 pickle
Amount Per Serving Calories | 20 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 3g | 1% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 0g | 0% | |
| Sodium 2790mg | 121% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 27mg | 2% | |
| Potassium 144mg | 4% | |
Description
Fresh Deli Pickles - Dill
Ingredients
Water, Cucumber, Salt, Distilled Vinegar, Less than 1/10 of 1% Sodium Benzoate (Preservative), Calcium Chloride, Alum, Natural Flavors, Polysorbate 80, FD&C Yellow #5, FD&C Blue #1.
