Fresh Mixed Blueberries & Sliced Strawberries (Avg. 0.63lb)
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0 4 oz
Amount Per Serving Calories | 60 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 14g | 5% | |
| Dietary Fiber 3g | 10% | |
| Total Sugars 9g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 1g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 20mg | 1% | |
| Iron 1mg | 3% | |
| Potassium 160mg | 3% | |
| Vitamin A 0mcg | ||
Product Warning
Other Allergens May Be Present Due To Shared Preparation Area.
Description
Fresh Mixed Blueberries & Sliced Strawberries
Ingredients
Strawberries, Blueberries.
