Fresh Sliced Cantaloupe, Honeydew Melon & Pineapple (Avg. 0.78lb)
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0 4 oz
Amount Per Serving Calories | 45 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 15mg | 1% | |
| Total Carbohydrate 11g | 4% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 9g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 1g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 10mg | 0% | |
| Iron 0mg | 2% | |
| Potassium 230mg | 4% | |
| Vitamin A 0mcg | ||
Product Warning
Produced In A Facility That Handles Dairy, Eggs, Nuts, Tree Nuts, Wheat, Soy, Fish, Shellfish, Sesame Seeds.
Description
Fresh Sliced Cantaloupe, Honeydew Melon & Pineapple
Ingredients
Cantaloupe, Pineapple, Honeydew Melon.
