Fresh Steamers, Clams
- Details
- Nutrition Info
Nutrition Facts
04 oz servings per container
Serving Size04 oz
Amount Per Serving Calories | 170 | |
---|---|---|
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 0g | 130% | |
Trans Fat 0g | 0% | |
Cholesterol 75mg | 25% | |
Total Carbohydrates 6g | 2% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 29g | 58% | |
Vitamin A 194mcg | 20% |
Sodium 1360mg | 59% | |
Vitamin D 0mcg | 0% | |
Iron 3mg | 15% | |
Calcium 104mg | 8% | |
Potassium 712mg | 15% |
Description
Fresh Steamers, Clams
Ingredients
Clams.Allergen: Contains Fish, Shellfish.