Go Go Squeeze Active - Cherry Raspberry and Lime
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 1 pouch
Amount Per Serving Calories | 60 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 50mg | 0% | |
| Total Carbohydrate 15g | 0% | |
| Dietary Fiber 2g | 0% | |
| Total Sugars 11g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 10mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 90mg | 0% | |
Description
Go Go Squeeze Active - Cherry Raspberry and Lime
Ingredients
APPLES, CHERRY PUREE, RASPBERRY PUREE, LIME JUICE, ELECTROLYTE AND ANTIOXIDANT BLEND (ASCORBIC ACID (VITAMIN C), SODIUM CITRATE, BETA CAROTENE (VITAMIN A), MAGNESIUM OXIDE, dl-ALPHA TOCOPHERYL ACETATE (VITAMIN E)), LEMON JUICE CONCENTRATE.
