Golden Girl Granola - Home Sweet Honey
- Details
- Nutrition Info
Nutrition Facts
10 1/4 cup servings per container
Serving Size 0 1/4 cup
Amount Per Serving Calories | 130 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 6g | 8% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 17g | 6% | |
| Dietary Fiber 2g | 7% | |
| Sugar 0g | 0% | |
| Total Sugars 5g | 0% | |
| Includes 5g Added Sugars | 10% | |
| Protein 2g | 4% | |
| Sodium 40mg | 2% | |
| Vitamin D 0mcg | 0% | |
| Iron 1mg | 6% | |
| Calcium 9mg | 0% | |
| Potassium 74mg | 2% | |
Product Warning
Contains: coconut
Description
Golden Girl Granola - Home Sweet Honey
Ingredients
Rolled oats, wildflower honey, coconut shavings, pure vanilla extract, hint of sea salt
