Hood Fat Free Cottage Cheese with Pineapple
- Details
- Nutrition Info
Nutrition Facts
0 1/2 cup servings per container
Serving Size 0 1/2 cup
Amount Per Serving Calories | 100 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 5mg | 2% | |
| Total Carbohydrates 16g | 6% | |
| Dietary Fiber 0g | 0% | |
| Sugar 12g | 0% | |
| Protein 10g | 20% | |
| Vitamin A 0mcg | 4% | |
| Sodium 240mg | 10% | |
| Iron 0mg | 0% | |
| Calcium 0mg | 8% | |
Description
Hood Fat Free Cottage Cheese with Pineapple
Ingredients
GRADE A CULTURED PASTEURIZED SKIM MILK, CREAM, PINEAPPLE, SUGAR, WATER, MODIFIED CORN STARCH, WHEY PROTEIN CONCENTRATE, CITRATE, SORBIC ACID (TO MAINTAIN FRESHNESS), XANTHAN GUM, LOCUST BEAN GUM, GUAR GUM, AND VITAMIN A PALMITATE.

