Hood Fat Free Frozen Yogurt Mocha Fudge
- Details
- Nutrition Info
Nutrition Facts
9 servings per container
Serving Size 0.66 cup
Amount Per Serving Calories | 130 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 75mg | 0% | |
| Total Carbohydrate 29g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 22g | 0% | |
| Includes 16g Added Sugars | 0% | |
| Protein 4g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 140mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 230mg | 0% | |
Description
Hood Fat Free Frozen Yogurt Mocha Fudge
Ingredients
NONFAT MILK, SUGAR, CHOCOLATE FUDGE (HIGH FRUCTOSE CORN SYRUP, CORN SYRUP, NONFAT MILK, COCOA PROCESSED WITH ALKALI, MODIFIED CORN STARCH, SWEET WHEY, SALT), CULTURED NONFAT MILK, CORN SYRUP, MALTODEXTRIN, COFFEE EXTRACT, MONO & DIGLYCERIDES, LOCUST BEAN GUM, CELLULOSE GUM, GUAR GUM AND CARRAGEENAN.
