Hood Milk Chug - 1% Low Fat
- Details
- Nutrition Info
Nutrition Facts
1 14 fl oz servings per container
Serving Size 0 14 fl oz
Amount Per Serving Calories | 190 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 3g | 13% | |
| Trans Fat 0g | 0% | |
| Cholesterol 20mg | 7% | |
| Total Carbohydrates 22g | 8% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 21g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 15g | 30% | |
| Sodium 220mg | 10% | |
| Vitamin D 4mcg | 20% | |
| Iron 0mg | 2% | |
| Calcium 530mg | 40% | |
| Potassium 720mg | 15% | |
Product Warning
Contains: Milk.
Description
Hood Milk Chug - 1% Low Fat
Ingredients
Lowfat Milk, Vitamin A Palmitate and Vitamin D3. Contains: Milk.

