Hood New England Creamery - Boston Vanilla Bean
- Details
- Nutrition Info
Nutrition Facts
0cup servings per container
Serving Size0.67cup
Amount Per Serving Calories | 250 | |
---|---|---|
% Daily Value* | ||
Total Fat 150g | 192% | |
Saturated Fat 10g | 50% | |
Trans Fat 1g | 1% | |
Cholesterol 60mg | 20% | |
Total Carbohydrates 24g | 9% | |
Dietary Fiber 0g | 0% | |
Total Sugars 20g | 0% | |
Includes 14g Added Sugars | 28% | |
Protein 5g | 10% |
Sodium 70mg | 3% | |
Vitamin D 0mcg | 0% | |
Iron 0mg | 0% | |
Calcium 170mg | 13% | |
Potassium 230mg | 4% |
Product Warning
Contains: milk.
Description
Hood New England Creamery - Boston Vanilla Bean
Ingredients
Cream, Milk, Nonfat Milk, Sugar, Corn Syrup, Vanilla Extract, Mono & Diglycerides, Guar Gum, Locust Bean Gum and Ground Vanilla Bean.