Ithaca Graza Hummus
- Details
- Nutrition Info
Nutrition Facts
0 2 tbsp servings per container
Serving Size 0 2 tbsp
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 1g | 3% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 6g | 2% | |
| Dietary Fiber 2g | 6% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 2g | 0% | |
| Sodium 135mg | 6% | |
| Vitamin D 0mcg | 0% | |
| Iron 1mg | 4% | |
| Calcium 20mg | 0% | |
| Potassium 60mg | 0% | |
Product Warning
Contains: Tahini Sesame
Description
Ithaca Graza Hummus
Ingredients
Prepared Chickpeas, Extra Virgin Olive Oil, Water, Tahini (Sesame), Lemon Juice, Garlic, SeaSalt, Citric Acid, Creshed Red Pepper.
