La Colombe Cold Brew Coffee - Extra Bold, Dark Roast Unsweetened
- Details
- Nutrition Info
Nutrition Facts
3.5 oz servings per container
Serving Size 12 oz
Amount Per Serving Calories | 5 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 0g | 0% | |
| Sodium 15mg | 1% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 20mg | 1% | |
| Potassium 360mg | 7% | |
Product Warning
Produced in a facility that also processes milk.
Description
La Colombe Cold Brew Coffee - Extra Bold, Dark Roast Unsweetened
Ingredients
Cold-Pressed Coffee (Water, 100% Arabica Coffee).

