- Details
- Nutrition Info
Nutrition Facts
0 cup servings per container
Serving Size 1 cup
Amount Per Serving Calories | 150 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 8g | 0% | |
| Saturated Fat 5g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 30mg | 0% | |
| Sodium 125mg | 0% | |
| Total Carbohydrate 11g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 10g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 10g | 0% | |
| Vitamin D 4mcg | 0% | |
| Calcium 390mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 380mg | 0% | |
Description
Lifeway Lactose Free Cultured Whole Milk Plain Unsweetened Kefir
Ingredients
Pasteurized Milk, Nonfat Milk, Pectin, Lactase Enzyme, Vitamin D3, Cultures
