Lifeway Lowfat Milk Kefir - Strawberry
- Details
- Nutrition Info
Nutrition Facts
4cup servings per container
Serving Size1cup
Amount Per Serving Calories | 150 | |
---|---|---|
% Daily Value* | ||
Total Fat 3g | 3% | |
Saturated Fat 2g | 8% | |
Trans Fat 0g | 0% | |
Cholesterol 10mg | 3% | |
Total Carbohydrates 20g | 7% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | 0% | |
Total Sugars 20g | 0% | |
Includes 8g Added Sugars | 16% | |
Protein 11g | 22% | |
Vitamin A 90mcg | 10% |
Sodium 125mg | 5% | |
Vitamin D 5mcg | 25% | |
Iron 0mg | 0% | |
Calcium 390mg | 30% | |
Potassium 376mg | 8% |
Description
Lifeway Lowfat Milk Kefir - Strawberry
Ingredients
Pasteurized Lowfat Milk, Nonfat Milk, Cane Sugar, Pectin, Natural Strawberry Flavor, Natural Flavors, Red Beet Juice (for Color), Vitamin A Palmitate, Vitamin D3, Live and Active Cultures.