Marinated Boneless Chicken Breast, Carne Asada (Avg. 0.75lb)
- Details
- Nutrition Info
Nutrition Facts
0 4 oz servings per container
Serving Size 0 4 oz
Amount Per Serving Calories | 120 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 3g | 3% | |
| Saturated Fat 0g | 1% | |
| Trans Fat 0g | 0% | |
| Cholesterol 70mg | 23% | |
| Sodium 350mg | 15% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | 0% | |
| Includes 1g Added Sugars | 3% | |
| Protein 22g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 13mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 360mg | 8% | |
Product Warning
Contains: Soy.Other Allergens May Be Present Due To Shared Preparation Area.
Description
Marinated Boneless Chicken Breast, Carne Asada
