McCall's Grass Fed Cheddar Porter
- Details
- Nutrition Info
Nutrition Facts
0 1 oz servings per container
Serving Size 0 1 oz
Amount Per Serving Calories | 110 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 9g | 12% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | 0% | |
| Cholesterol 20mg | 7% | |
| Sodium 170mg | 7% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 7g | 14% | |
| Vitamin D 0mcg | 0% | |
| Calcium 215mg | 16% | |
| Iron 0mg | 0% | |
| Potassium 20mg | 0% | |
Product Warning
Contains: Milk
Description
McCall's Grass Fed Cheddar Porter
Ingredients
CHEDDAR CHEESE (PASTEURISED COW’S MILK, SALT, MICROBIAL RENNET, STARTER CULTURE), HOPPED BARLEY MALT, IRISH PORTER, BURNT SUGAR.Contains: Milk

