Nestle Toll House Morsels - Butterscotch
- Details
- Nutrition Info
Nutrition Facts
22tbsp servings per container
Serving Size1tbsp
Amount Per Serving Calories | 80 | |
---|---|---|
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 4g | 18% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 9g | 3% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | 0% | |
Total Sugars 9g | 0% | |
Includes 9g Added Sugars | 18% | |
Protein 1g | 2% | |
Vitamin A 0mcg | 0% |
Sodium 10mg | 0% | |
Iron 0mg | 0% | |
Calcium 20mg | 1% | |
Potassium 30mg | 0% |
Description
Nestle Toll House Morsels - Butterscotch
Ingredients
Sugar, Fractionated Palm Kernel Oil, Milk, Nonfat Milk, 2% or Less of Hydrogenated Palm Oil, Soy Lecithin, Butter, Natural and Artificial Flavors, Yellow 6 Lake, Yellow 5 Lake, Caramel Color, Corn Syrup, Blue 2 Lake, Acetic Acid.