Oscar Mayer Deli Fresh - Shaved Honey Ham
- Details
- Nutrition Info
Nutrition Facts
02 oz servings per container
Serving Size02 oz
Amount Per Serving Calories | 70 | |
---|---|---|
% Daily Value* | ||
Total Fat 2g | 2% | |
Saturated Fat 1g | 3% | |
Trans Fat 0g | 0% | |
Cholesterol 30mg | 10% | |
Total Carbohydrates 2g | 1% | |
Dietary Fiber 0g | 0% | |
Total Sugars 2g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 12g | 24% |
Sodium 460mg | 20% | |
Vitamin D 0mcg | 0% | |
Iron 0mg | 0% | |
Calcium 0mg | 0% | |
Potassium 0mg | 0% |
Description
Oscar Mayer Deli Fresh - Shaved Honey Ham
Ingredients
Ham, water, honey, cultured dextrose*, contains less than 2% of salt, sugar, vinegar, cultured celery juice, sodium phosphates, cherry powder, browned with caramel color. *Ingredients to support quality.