Pastene Capers
- Details
- Nutrition Info
Nutrition Facts
4 1 tbsp servings per container
Serving Size 0 1 tbsp
Amount Per Serving Calories | 6 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 1g | 0% | |
| Dietary Fiber 1g | 2% | |
| Sugar 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 1g | 1% | |
| Vitamin A 0mcg | 0% | |
| Sodium 690mg | 30% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 1% | |
| Calcium 3mg | 0% | |
| Potassium 11mg | 0% | |
Description
Pastene Capers
Ingredients
Capers, Water, Salt, Vinegar.
