Saffron Road Gluten Free Frozen Entree - Chicken Enchiladas Poblano with Mesquite Black Beans & Rice
- Details
- Nutrition Info
Nutrition Facts
1 servings per container
Serving Size 1 package
Amount Per Serving Calories | 420 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 17g | 0% | |
| Saturated Fat 5g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 50mg | 0% | |
| Sodium 700mg | 0% | |
| Total Carbohydrate 44g | 0% | |
| Dietary Fiber 5g | 0% | |
| Total Sugars 1g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 21g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 170mg | 0% | |
| Iron 2mg | 0% | |
| Potassium 780mg | 0% | |
Description
Saffron Road Gluten Free Frozen Entree - Chicken Enchiladas Poblano with Mesquite Black Beans & Rice
Ingredients
Ingredients are not available for this product

