Santori Old World Cheddar - Aged & Sharp
- Details
- Nutrition Info
Nutrition Facts
7 1 oz servings per container
Serving Size 0 1 oz
Amount Per Serving Calories | 110 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 9g | 12% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | 0% | |
| Cholesterol 30mg | 10% | |
| Sodium 200mg | 9% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 7g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 20% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Product Warning
Contains: milk.
Description
Santori Old World Cheddar - Aged & Sharp
Ingredients
Pasteurized Milk, Cheese Cultures, Salt, Enzymes.
