Sartori Farmhouse Cheddar
- Details
- Nutrition Info
Nutrition Facts
0 1 oz servings per container
Serving Size 0 1 oz
Amount Per Serving Calories | 110 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 9g | 12% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 7g | 14% | |
| Sodium 200mg | 9% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 35mg | 2% | |
| Potassium 0mg | 0% | |
Description
Sartori Farmhouse Cheddar
Ingredients
Pasteuerized Milk, Cheese Cultures, Salt, EnzymesContains: Milk
