Silk Soy Milk Vanilla
- Details
- Nutrition Info
Nutrition Facts
0cup servings per container
Serving Size1cup
Amount Per Serving Calories | 100 | |
---|---|---|
% Daily Value* | ||
Total Fat 4g | 4% | |
Saturated Fat 1g | 3% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 11g | 4% | |
Dietary Fiber 1g | 4% | |
Sugar 0g | 0% | |
Total Sugars 9g | 0% | |
Includes 8g Added Sugars | 16% | |
Protein 6g | 12% | |
Vitamin A 0mcg | 0% |
Sodium 85mg | 4% | |
Vitamin D 3mcg | 15% | |
Iron 1mg | 6% | |
Calcium 450mg | 34% | |
Potassium 300mg | 6% |
Description
Silk Soy Milk Vanilla
Ingredients
Ingredients are not available for this product