Smartfood Popcorn, White Cheddar 1.875oz
- Details
- Nutrition Info
Nutrition Facts
2 cups servings per container
Serving Size 2.5 cups
Amount Per Serving Calories | 160 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 10g | 13% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | 0% | |
| Cholesterol 5mg | 2% | |
| Total Carbohydrates 13g | 5% | |
| Dietary Fiber 2g | 7% | |
| Sugar 2g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 4g | 8% | |
| Vitamin A 0mcg | 0% | |
| Sodium 240mg | 10% | |
| Vitamin D 0mcg | 0% | |
| Iron 1mg | 2% | |
| Calcium 60mg | 4% | |
| Potassium 60mg | 3% | |
Description
Smartfood Popcorn, White Cheddar 1.875oz
Ingredients
Popcorn, Vegetable Oil (Corn, Canola and/or Sunflower Oil), Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Whey, Buttermilk and Salt.
