So Good So You Immunity Watermelon Strawberry
- Details
- Nutrition Info
Nutrition Facts
1 1 bottle servings per container
Serving Size 0 1 bottle
Amount Per Serving Calories | 20 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 5g | 2% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 0g | 0% | |
| Sodium 0mg | 0% | |
| Vitamin D 20mcg | 100% | |
| Iron 0mg | 0% | |
| Calcium 2mg | 0% | |
| Potassium 45mg | 0% | |
Description
So Good So You Immunity Watermelon Strawberry
Ingredients
Organic Watermelon Juice, Organic Strawberry Juice, Organic Pineapple Juice, Organic Acerola Puree, Bacillus Coagulans GBI-30 6086 (Probiotic), Organic Amla Extract, Organic Vegan Vitamin D3.
