Soom Premium Tahini
- Details
- Nutrition Info
Nutrition Facts
11 2 tbsp servings per container
Serving Size 0 2 tbsp
Amount Per Serving Calories | 190 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 17g | 22% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 3g | 1% | |
| Dietary Fiber -1g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 6g | 12% | |
| Sodium -5mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 10% | |
| Calcium 0mg | 4% | |
| Potassium 0mg | 2% | |
Product Warning
Sesame Seeds.
Description
Soom Premium Tahini
Ingredients
Sesame Seeds.
