- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0 4 oz
Amount Per Serving Calories | 180 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 9g | 12% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | 0% | |
| Cholesterol 55mg | 18% | |
| Sodium 75mg | 3% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 24g | 48% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 10% | |
| Potassium 0mg | 0% | |
| Vitamin A 0mcg | ||
Description
Spring Crossing Grass Fed Beef - Boneless Rib Eye Steak
Ingredients
Organic Beef
