Stonyfield Organic Milk Gallon - 2% Reduced Fat
- Details
- Nutrition Info
Nutrition Facts
16cup servings per container
Serving Size1cup
Amount Per Serving Calories | 130 | |
---|---|---|
% Daily Value* | ||
Total Fat 5g | 6% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | 0% | |
Cholesterol 20mg | 7% | |
Total Carbohydrates 13g | 5% | |
Dietary Fiber 0g | 0% | |
Total Sugars 13g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 10g | 20% |
Sodium 140mg | 6% | |
Vitamin D 0mcg | 15% | |
Iron 0mg | 0% | |
Calcium 0mg | 25% | |
Potassium 0mg | 8% |
Description
Stonyfield Organic Milk Gallon - 2% Reduced Fat
Ingredients
Organic Grade A Milk, Organic Nonfat Milk, Vitamin A Palmitate, Vitamin D3.