Stonyfield Organic Milk Gallon - Whole
- Details
- Nutrition Info
Nutrition Facts
16cup servings per container
Serving Size1cup
Amount Per Serving Calories | 160 | |
---|---|---|
% Daily Value* | ||
Total Fat 9g | 12% | |
Saturated Fat 5g | 25% | |
Trans Fat 0g | 0% | |
Cholesterol 30mg | 10% | |
Total Carbohydrates 12g | 4% | |
Dietary Fiber 0g | 0% | |
Total Sugars 11g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 8g | 16% |
Sodium 120mg | 5% | |
Vitamin D 0mcg | 15% | |
Iron 0mg | 0% | |
Calcium 0mg | 20% | |
Potassium 0mg | 8% |
Description
Stonyfield Organic Milk Gallon - Whole
Ingredients
Organic Grade A Milk, Vitamin D3.