Stonyfield Organic Vanilla Whole Milk Yogurt Pouches 4ct
- Details
- Nutrition Info
Nutrition Facts
0 pouch servings per container
Serving Size 1 pouch
Amount Per Serving Calories | 120 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 4g | 0% | |
| Saturated Fat 2g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 10mg | 0% | |
| Total Carbohydrates 12g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 9g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 5g | 0% | |
| Sodium 80mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 0mg | 0% | |
| Potassium 0mg | 0% | |
Description
Stonyfield Organic Vanilla Whole Milk Yogurt Pouches 4ct
Ingredients
Cultured Pasteurized Organic Whole Milk, Organic Cane Sugar, Pectin, Natural Flavor, Organic Natural Vanilla Flavor, Vitamin D3
