Suja Organic Cold-Pressed Juice - Celery
- Details
- Nutrition Info
Nutrition Facts
1 bottle servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 50 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 11g | 4% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 5g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 2g | 4% | |
| Sodium 270mg | 12% | |
| Vitamin D 0mcg | 0% | |
| Iron 1mg | 6% | |
| Calcium 140mg | 10% | |
| Potassium 900mg | 20% | |
Description
Suja Organic Cold-Pressed Juice - Celery
Ingredients
Organic Celery Juice, Organic Lemon Juice.
