Swoon Zero Sugar Lemonade - Half & Half
- Details
- Nutrition Info
Nutrition Facts
0 can servings per container
Serving Size 1 can
Amount Per Serving Calories | 5 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 0g | 0% | |
| Sodium 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 0mg | 0% | |
| Potassium 0mg | 0% | |
Description
Swoon Zero Sugar Lemonade - Half & Half
Ingredients
Filtered Water, Lemon Juice Concentrate, Organic Black Tea, Natural Flavor, Lemon Oil, Ascorbic Acid, Monk Fruit Extract, Citric Acid, Malic Acid, Lactic Acid.
