Tonnino Solid White Tuna Fillets in Spring Water
- Details
- Nutrition Info
Nutrition Facts
1 3 oz servings per container
Serving Size 0 3 oz
Amount Per Serving Calories | 90 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 20g | 40% | |
| Sodium 214mg | 9% | |
| Vitamin D 1mcg | 5% | |
| Iron 2mg | 11% | |
| Calcium 0mg | 0% | |
| Potassium 270mg | 8% | |
Description
Tonnino Solid White Tuna Fillets in Spring Water
Ingredients
Tuna Fish, Water, and Sea Salt.
